















Property Attributes
- MLS#3699081
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07108
- Style2-Two Story
- Year Built2021
- Taxes5331
- Price$ 375,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage99999
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX FIRST REALTY II
Data Source:
Garden State MLS
Property Description
Renovated 2 family 3/3 Bedrooms, Living Room, Kitchen and 2 Full Bath. Potential Income $1600/1600 = $3200. Renovations will be completed within 30 days. Low Taxes. Sellers Concession available. Located in the Lower Clinton Hill Section of Newark. Located close to transportation links to New York I-78, Garden State Pkwy & US-22, airport, neighborhood shops, schools & places of worship. Ideal for an owner occupier that would like their tenant to pay their mortgage or an investor that is looking to purchase a turnkey cashflow property.
Price History | |
---|---|
3/19/2021 | Listed $3,750,000 |
3/22/2021 | 90% - $375,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | See Remarks |
Drive | On-Street Parking |
Exterior Features | See Remarks |
Garage | On-Street Parking |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Tile Floors, Wood Floors |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 5331 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Zoning | R2 |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, See Remarks, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
Unit 1 Rooms | 3 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, See Remarks, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
Unit 2 Rooms | 3 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Exterior Features
Building Area Total | 99999 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 18.11X125 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool